

With extended transmission range, lower latency, and support for dual transmitters and one receiver, Cosmo C2 aims to elevate your workflow.
Transmitter | Receiver | |
Port | DC Input: 2.0mm Core Socket HDMI Input: HDMI 1.4b SDI Input: 3G SDI SDI Loopout: 3G SDI USB-C: USB 2.0 OTG Antenna: SMA Male | DC Input: 2.0mm Core Socket HDMI Output: HDMI 1.4b × 2 SDI Output: 3G SDI × 2 USB-C: USB 2.0 OTG Antenna: SMA Male Ethernet Port: RJ45,100 Mbps |
Power Supply | NP-F Battery Voltage Range: 6.8 – 8.4V DC Voltage Range: 6 – 16V | V-Mount Battery Voltage Range: 11.8 – 16.8V DC Voltage Range: 6 – 16V |
Power Consumption | < 10W | < 11W |
Net Weight | 210g | 440g |
Dimensions (L × W × H) | 114.8 × 69 × 35.5mm (4.5 × 2.7 × 1.4″) | 142 × 87.2 × 33.2mm (5.6 × 3.4 × 1.3″) |
Operating Frequency | 5.15 – 5.85 GHz | 5.15 – 5.85 GHz |
Transmit Power | < 23 dBm | / |
Receiver Sensitivity | / | −90 dBm |
Latency | ≥ 33ms | ≥ 33ms |
Bandwidth | 40 MHz | 40 MHz |
Input/Output Format | HDMI/SDI Input SDI Loopout720p/59.94/60 1080i50/59.94/60 1080p23.98/25/29.97/30 1080p50/59.94/60 | HDMI/SDI Output 720p50/59.94/60 |
Note: 1. The data is based on Hollyland laboratory results. 2. Mac only supports receiving one of the UVC videos. 3. The cable needs to be a data cable. 4. FPS Booster is disabled by default. When enabled, the RX end screen will display “FPS Booster.” |