Capacity | 128GB – 2TB |
Form Factor | 2.5″ |
NAND Flash | 3D TLC |
Controller | SMI |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
Weight | 59.5g |
Interface | SATA 6Gb/s |
Sequential R/W performance (max) | Up to 560/520MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
Operating temperature | 0°C-70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 3-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.adata.com/en/ss/prowar/ for more details. |
Sold out
Ultimate SU800 A-DATA SSD
The SU800 solid state drive lives up to its Ultimate name with 3D NAND Flash that provides higher storage density, efficiency, and reliability than traditional 2D NAND. It features intelligent SLC caching and a DRAM cache buffer to boost read/write performance even further. Featuring LDPC ECC and technologies such as high TBW (total bytes written) and DEVSLP (Device Sleep), the Ultimate SU800 instantly upgrades notebook and desktop PCs with superior stability, durability, and power efficiency. In addition, users can download ADATA in-house developed SSD Toolbox and Migration Utility software for free to enjoy easy data management and migration.
Description