- 20.2MP 1″ Exmor R CMOS Sensor
- The large, 20.2 megapixel, 1″ Exmor R, CMOS sensor features backside-illuminated technology to enhance its low-light capabilities to an expanded ISO 12800 while still retaining vivid clarity. Using Sony^27s Column A/D Conversion, images are rendered with impressive image quality and smooth gradations between tones and colors due to the marked reduction in apparent noise.
- New BIONZ X Image Processor
- Also benefitting the image quality, as well as overall camera performance, is the new BIONZ X image processor. It faithfully reproduces details and rich tones with lower image noise than was previously possible. Performance speed is also impressive including full-resolution continuous shooting up to 10 fps, high-speed auto focusing and Full HD 1080i/p video recording. Still images can be recorded in JPEG or RAW file formats or both simultaneously.
- Carl Zeiss Vario-Sonnar T* 8.3x Optical Zoom Lens
- The built-in Carl Zeiss Vario-Sonnar T* lens provides a 35mm-equivalent focal length range of 24-200mm, covering wide-angle to full telephoto perspectives to suit working in a wide variety of situations. The fast constant f/2.8 maximum aperture enables enhanced low-light capabilities as well as greater control over focus placement for selective focus imagery. The lens also features 7 aspheric elements for reduced aberrations and a Carl Zeiss T* anti-reflective coating to help minimize lens flare and ghosting in order to produce imagery with rich contrast and clarity.
- Built-In Wireless and NFC Connectivity
- Built-in wireless connectivity enables the RX10 to instantly transfer imagery to mobile devices for direct sharing with social networking sites, via email, and to cloud storage sites. NFC (Near Field Communication) is also supported, which allows for one-touch connection between the camera and compatible Android mobile devices; no complex set-up is required. This technology when used with the free Sony PlayMemories Mobile app also provides the ability to use Smart Remote Control, which provides for remote shutter release that is controlled by a smart device.
- Full HD 1080p Video Recording with Stereo Sound
- Full HD 1920 x 1080 video recording is supported in multiple frames rates, including 60p, 60i, and 24p. When recording in Full HD, the AVCHD Ver. 2.0 codec is used for highly detailed image quality that translates well to editing and sharing on HDTVs. Recording in the Internet-friendly MP4 format is also supported in 1440 x 1080 and 640 x 480 sizes at 30 fps. Manual exposure control is available in video mode. Sound is recorded during filming using the built-in stereo microphone, or additionally, an external microphone can be used in conjunction with the multi interface shoe. A headphone jack allows you to monitor sound directly from the camera and a built-in HDMI output terminal provides direct connection to your HDTV, computer, or external recorder for real-time uncompressed video recording.
- High-Resolution LCD Monitor
- For live view monitoring, image playback and review, and menu navigation, a 3.0″ 1228K-dot LCD monitor is integrated into the camera body and features a tilting design to promote easier use from high and low angles. The screen can tilt approximately 84° up and 45° down, giving a wide range of viewing angles. The LCD also employs WhiteMagic technology, which enhances the brightness of the display for easier use in bright conditions. Real-time image adjustment can be seen on the monitor and Grid Display and Peaking can be customized for better image control.
- XGA OLED Viewfinder
- See spectacular clarity, contrast, and detail in every scene, regardless of conditions, on the built-in, bright, high-resolution OLED Tru-Finder electronic viewfinder. Four dual-sided aspherical lenses provide a big, 33º view angle and maintain excellent edge-to-edge visibility of the electronic viewfinder. An eye-sensor on the viewfinder senses when your eye is at the finder and illuminates it while simultaneously turning off the LCD monitor.
- Smooth High Speed Autofocus
- Aided by the rapid throughput of the BIONZ X image processor, auto focusing on the RX10 is fast and accurate. The Direct Drive SSM (Super Sonic Wave AF Motor) provides fast and smooth autofocus action, and Flexible Spot frames enable versatility and precision when choosing your focus spots.
- Precise Autofocus Tracking and New Eye EF Function
- Lock-on Autofocus precisely focuses on moving subjects by continuously adjusting target frame size based on its recognition of subject characteristics. Even when a subject goes out of frame temporarily, tracking resumes at the moment that it is recaptured after re-entering the frame. Advanced Eye Detection technology creates Eye AF Function which detects and focuses on the subject^27s eye even if the head is turned slightly.
- Close-up Focusing
- Close-up shooting is seamless and no switching to macro mode is needed. The minimum focus distance for the RX10 is a constant 11″.
- Optical SteadyShot Image Stabilization
- Optical SteadyShot image stabilization works to minimize the appearance of camera shake when working in low-light conditions or with greater zoom magnifications. The system can counter the effects of both vertical and horizontal movements, and, furthermore, Active 3-Way stabilization adds digital rolling control that balances both clockwise and counter-clockwise movements while recording videos.
- Diffraction-Reducing Technology
- This maintains outstanding clarity by applying aperture-appropriate filter processing to suppress and compensate for diffraction – a phenomenon that can otherwise limit photographic resolution and cause points of light to appear blurred, especially in images that have been shot using a small aperture (large f-number) setting.
- Detail Reproduction Technology
- By minimizing digital artifacts that tend to overemphasize hard outlines and rough edges when pictures are reproduced, detail reproduction technology makes images noticeably more natural-looking in detail, texture, and dimension.
- Area-specific Noise Reduction
- Noise reduction, even in images shot in low light, is individually adjusted based on imaging pattern variations for superior clarity and finer details.
- Built-In Flash and Multi-Interface Shoe
- A convenient pop-up flash with several flash modes is provided but the RX10 features the advanced Multi-Interface Shoe that dramatically expands compatibility with Sony digital imaging accessories such as flash units and microphones, thus increasing the potential of your photo and movie shooting.
- Selectable Click/Click-Less Manual Control Ring
- The manual ring gives you direct control of certain settings, zooming, and focusing, according to the focus mode in use. In addition, before turning the aperture ring to set f-stop, you can turn Aperture Click Switch on for clicked aperture adjustment or off for a quiet, smooth feel when setting the aperture. A display panel on top lets you see key settings without moving the camera as you look through the viewfinder.
- Multi-Compatibility Memory Slot
- The one memory card slot on the RX10 is compatible with Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, Memory Stick Micro, Memory Stick Micro Mark 2, SD, SDHC, SDXC, microSD, microSDHC, and microSDXC memory cards.
- Rugged Design
- Magnesium alloy top and front casings make the RX10 light, solid, and robust enough for long, rigorous use by advanced photographers and videographers. The camera^27s dust and moisture resistant design even allows shooting in rugged outdoor environments.
- Advanced Interface and Customizable Buttons
- A new, improved graphical user interface makes access to frequently used functions easier, just press the Fn button to display a list of them. In addition, seven control buttons can be customized to adjust up to 40 function types for faster, personalized access to camera controls
- TRILUMINOS and 4K Compatibility
- The RX10 supports Sony TRILUMINOS Color for exceptionally rich, natural colors when viewing images on a TRILUMINOS display. Also, photos can be viewed on a 4K television via HDMI or wireless output.
Optical Zoom | 8.3x(Optical Zoom during movie recording) |
Clear Image Zoom | 20M Approx. 2.0x / 10M Approx. 2.8x / 5M Approx. 4.0x / VGA Approx. 15x |
Digital Zoom | 20M Approx.4.0x / 10M Approx.5.6x / 5M Approx.8.0x / VGA Approx.15x |
F | F2.8 constant |
Focal Length (f= mm) | f=8.8-73.3mm |
Focal Length (f=35mm conversion) | f=24-200mm |
Macro (cm) | AF (W:Approx.3cm(1.2″”) to infinity, T:Approx.30cm(0.99^27) to infinity), Focus Range from the image sensor: AF (W:Approx. 13cm(0.44^27) to infinity, T:Approx. 44cm(1.46^27) to infinity) |
Filter Diameter (mm) | 62mm |
Conversion Lens compatibility | NO |
Carl Zeiss® lens | YES (Carl Zeiss “Vario-Sonnar T*”) |
Sony G | NO |
Image Sensory
Sensor Type | Exmor™ R CMOS Sensor |
Size (Inches) | 1.0type (13.2 x 8.8mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 20.2 |
Bionz Processor | YES (BIONZ X) |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Effect | NO |
Background Defocus | NO |
GPS | NO |
Waterproof | NO |
Auto HDR | YES (ON/OFF) |
Picture Effect | Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | NO |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | YES |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | YES |
Manual Focus | YES |
Aperture Auto Mode | Program Auto(F2.8/F16) /Manual(F2.8/F16) / Shutter Priority(F2.8/F11) / Aperture Priority(F2.8/F16) / iAuto(F2.8/F11) |
Aperture Priority Mode | F2.8/F11(W) |
Aperture Manual Mode | F2.8/F16(W) |
Shutter Speed Auto Mode (sec) | Program Auto(1″”-1/3200*sec.) / Aperture Priority(8″”-1/3200*sec.) / Shutter Priority(30″”-1/3200*sec.) / Manual Exposure(Bulb, 30″”-1/3200*sec.) / iAuto(4″”-1/3200*sec.) *At F8 or greater aperture value. Fastest limit at F2.8 is 1/1600sec. |
NR Slow Shutter | NO |
Hand Shake Alert | NO |
Exposure Control | ± 3.0EV, 1/3EV step |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent warm white, Fluorescent cool white, Fluorescent day white, Fluorescent daylight, Flash, C.Temp./Filter, Custom |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | YES |
Saturation Setting | YES |
Contrast Setting | YES |
ISO Sensitivity (REI) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendableto ISO80/100),Multi-Frame NR:Auto(ISO125-25600), 200/400/800/1600/3200/6400/12800/25600 |
Scene Selection | Portrait / Anti Motion Blur / Sports Action / Macro / Landscape / Sunset / Night Scene / Handheld Twilight / Night Portrait |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
Wi-Fi | YES |
Eye-Fi | YES |
Ctrl with Smartphone | YES |
Send to Smartphone | YES |
SteadyShot
SteadyShot capability | NO |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | Auto / Off |
Built-In-Flash
Flash Mode | Flash Off / Autoflash / Fill-flash / Slow Sync. / Rear Sync. / Wireless (with optional compliant flash) |
Red-Eye Correction | YES |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | ISO Auto: Approx. 1.0m to 10.2m(3.28ft. to 33.46ft.), ISO 12800: up to Approx. 20.4m(66.93ft.) |
LCD/ Viewfinder
LCD Screen Size (inches) | 7.5cm(3type) |
LCD Total Dots Number | 1.440.000 |
LCD Monitor Type | TFT/ Xtra fine/ Tiltable LCD |
Auto Bright Monitoring | YES |
Optical Viewfinder | Optional with MI Shoe accy |
Electrical Viewfinder | 0.39-type electronic viewfinder(OLED) |
Recording
Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (high speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro* / Memory Stick Micro (mark 2)*/Memory Stick XC-HG Duo |
Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card* / microSDHC Memory Card* / microSDXC Memory Card* |
Recording Format | Still Image:JPEG, RAW, Movie:AVCHD Ver2.0/MP4 |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx.10 fps |
Burst Interval (approximately sec) | Approx.0.1 sec. |
Still Image size (20M 5472×3648) (3:2 mode) | YES |
Still Image size (10M 3888×2592) (3:2 mode) | YES |
Still Image size (5M 2736×1824) (3:2 mode) | YES |
Still Image size (18M 4864×3648) (4:3 mode) | YES |
Still Image size (10M 3648×2736) (4:3 mode) | YES |
Still Image size (5M 2592×1944) (4:3 mode) | YES |
Still Image size (17M 5472×3080) (16:9 mode) | YES |
Still Image size (7.5M 3648×2056) (16:9 mode) | YES |
Still Image size (4.2M 2720×1528) (16:9 mode) | YES |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (13M 3648×3648) (1:1 mode) | YES |
Still Image size (6.5M 2544×2544) (1:1 mode) | YES |
Still Image size (3.7M 1920×1920) (1:1 mode) | |
2D Panorama | Wide(12,416×1,856/5,536×2,160)/Standard(8,192×1,856/3,872×2,160) |
Moving Image Size (1920×1080 60p/ 50p Approx.28Mbps) (AVCHD) | YES |
Moving Image Size (1920×1080 60i/ 50i Approx.24Mbps) (AVCHD) | YES |
Moving Image Size (1920×1080 60i/ 50i Approx.17Mbps) (AVCHD) | YES |
Moving Image Size (1440×1080 30fps Fine Approx.12Mbps) (MP4) | YES |
Moving Image Size (640×480 30p/ 25p Approx.3Mbps) (VGA) | YES |
Moving Image Size (1,920×1,080 25p/ 24p 24Mbps) | YES |
Moving Image Size (1,920×1,080 25p/24p 17Mbps) (MP4) | YES |
Playback/ Edit
HD (High Definition) Playback | YES (HDMI® out)/ 4K/ Triluminos Output |
Slideshow (Playback) | YES |
Trimming | NO |
Playback Zoom | Depends on image size |
Cue & Review (MPEG) | YES |
Index Playback | 9 / 25 images |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | NO |
General
Battery Remaining Indicator | NO |
Histogram Indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | Approx. 1.4 sec |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian, Russian |
Jacks
Multi use Terminal with HD | Multi/Micro USB Terminal*10 , Hi-Speed USB (USB2.0), Micro HDMI,Microphone(3.5 mm Stereo minijack), Multi Interface Shoe, Headphones |
Multi use Terminal | YES |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Lithium-ion |
Supplied Battery | NP-FW50 |
Stamina (battery life) with the supplied battery(s) in normal shooting condition | Approx. 420 / Approx. 210min |
Battery for Clock | NO |
Weight (g) | Approx. 755g (1lb 10.6oz.) |
Weight with Accessories (g) | Approx. 813g (1lb 12.7oz.) |
Supplied Software | PlayMemories Home |
Supplied Accessories | Rechargeable Battery Pack NP-FW50, AC AdaptorAC-UB10/UB10B/UB10C/UB10D, Micro USB cable, Shoulder strap, Lens cap, Shoe cap, Lens hood, Eyepiece Cup, Instruction Manual |
Dimensions
Width (mm) | 129 |
Height (mm) | 88.1 |
Depth (mm) | 102.2 |